Financial Statements

Balance Sheet

(UNIT: In millions of Korean won)
Section 2025 2024 2023
Current Assets 727,076 555,214 490,898
Non-current Assets 430,459 413,597 408,236
Total Assets 1,157,535 968,811 899,134
Current Liabilities 744,923 628,414 577,722
Non-current Liabilities 69,640,483 63,827 62,778
Total Liabilities 814,564 692,241 639,500
Total equity 342,971 276,570 259,634
* Consolidated Balance Sheet based on K-IFRS

Statement of Profit & Loss

(UNIT: In millions of Korean won)
Section 2025 2024 2023
Sales 789,342 724,610 630,378
Profit from operations 69,593 42,237 18,868
Profit before income tax 61,839 22,260 7,656
Profit for the year 68,948 27,216 5,685
Total comprehensive income for the year 68,762 26,967 453
* Consolidated Balance Sheet based on K-IFRS